IQAC/NAAC
Self Study Report 2023 Documents
Criterion I: Curricular Aspects
1.1: Curricular Planning and Implementation | ||
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View |
Workload and workload Distribution | View | |
Teaching Planning and Teaching Completion 2022-23 | View | |
Teaching Planning and Teaching Completion 2021-22 | View | |
Teaching Planning and Teaching Completion 2020-21 | View | |
Teaching Planning and Teaching Completion 2019-20 | View | |
Teaching Planning and Teaching Completion 2018-19 | View | |
Academic Calendar CIE | View | |
1.2 Academic Flexibility | ||
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View |
1.3 Curriculum Enrichment | ||
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View |
1.4 Feedback System | ||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View |
Criterion II: Teaching-Learning and Evaluation
2.1 Student Enrollment and Profile | ||
2.1.1 | Number of seats filled year wise during last five years (Only first year admissions to be considered) | View |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View |
2.2 Student Teacher Ratio | ||
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | View |
2.3 Teaching- Learning Process | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | View |
2.4 Teacher Profile and Quality | ||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | View |
2.5 Evaluation Process and Reforms | ||
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
2.6 Student Performance and Learning Outcomes | ||
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | View |
2.6.2 | Attainment of POs and COs are evaluated. | View |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | View |
2.7 Student Satisfaction Survey | ||
2.7.1 | Online student satisfaction survey regarding teaching learning process | View |
Criterion III: Research, Innovation and Extension
3.1 Resource Mobilization for Research | ||
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.2 Innovation Ecosystem | ||
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3 Research Publications and Awards | ||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4 Extension Activities | ||
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | View |
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View |
3.5 Collaboration | ||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
Criterion IV: Infrastructure and Learning Resources
4.1 Physical Facilities | ||
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga center etc. in the institution | View |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View |
4.2 Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | View |
4.3 IT Infrastructure | ||
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View |
4.4 Maintenance of Campus Infrastructure | ||
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View |
Criterion V: Student Support and Progression
5.1 Student Support | ||
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View |
A | Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | View |
B | Sanction letter of scholarship and free ships | View |
C | Policy document of the HEI for award of scholarship and freeships. | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills |
View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years year: | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1.Implementation of guidelines of statutory/regulatory bodies 2.Organisation wide awareness and undertakings on policies with zero tolerance 3.Mechanisms for submission of online/offline students’ grievances 4.Timely redressal of the grievances through appropriate committees |
View |
5.2 Student Progression | ||
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
A | Number and List of students placed along with placement details such as name of the company, compensation, etc | View |
B | List of students progressing for Higher Education, with details of program and institution that they are/have enrolled | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View |
5.3 Student Participation and Activities | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions) | View |
5.4 Alumni Engagement | ||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
Criterion VI: Governance, Leadership and Management
6.1: Institutional Vision and Leadership | ||
6.1.1: | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | View |
6.2: Strategy Development and Deployment | ||
6.2.1: | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View |
6.2.2: | Institution implements e-governance in its operations
|
View |
6.3: Faculty Empowerment Strategies | ||
6.3.1: | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View |
6.3.2: | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3: | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View |
6.4: Financial Management and Resource Mobilization |
||
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View |
6.5: Internal Quality Assurance System | ||
6.5.1: | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View |
6.5.2: | Quality assurance initiatives of the institution include:
|
View |
Criterion VII: Institutional Values and Best Practices
7.1 Institutional Values and Social Responsibilities | ||
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years.Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc. | View |
7.1.2 | The Institution has facilities and initiatives for
|
View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
|
View |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens. | View |
7.2 Best Practices | ||
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View |
7.3 Institutional Distinctiveness | ||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | View |