Course structure
The College runs three years (Six Semester) Degree Courses like B.A. (Bachelor of Arts), B.Com. (Bachelor of Commerce), B.Sc. (Bachelor of Science) and two years Post Graduate course M A in Marathi and M Sc. in Botany of Shivaji University, Kolhapur. Shivaji University has introduced CBCS pattern from 2018 and apply the same pattern.
The structure of these courses is as follows:
UG Courses - Arts
Year of Degree | Comp. Subject(s) | Opt. / Special Subject(s) | Examination System |
First year B.A (Semester I and II) |
English | English |
|
Scientific | Marathi | ||
Method/ | Hindi | ||
Marathi/ Hindi | Economics | ||
History | |||
Geography | |||
Sociology | |||
Second year B.A. (Semester III and IV) |
English | English |
|
I.D.S. | Marathi | ||
HSRM / Co-op | Hindi | ||
Environmental Studies. | Economics | ||
History | |||
Geography | |||
Sociology | |||
Third year B.A. (Semester V and VI) |
English | English |
|
Marathi | |||
Hindi | |||
Economics | |||
History |
PG Courses - MA Marathi
Year of Degree | Comp. Subject(s) | Examination System |
First year M.A (Marathi) (Semester I and II) |
Marathi Paper I |
|
Marathi Paper II | ||
Marathi Paper III | ||
Marathi Paper IV | ||
Marathi Paper V | ||
Marathi Paper VI | ||
Marathi Paper VII | ||
Marathi Paper VIII | ||
Second year M.A. (Marathi) (Semester III and IV) |
Marathi Paper IX |
|
Marathi Paper X | ||
Marathi Paper XI | ||
Marathi Paper XII | ||
Marathi Paper XIII | ||
Marathi Paper XIV | ||
Marathi Paper XV | ||
Marathi Paper XVI |
UG Courses - Science
First year B.Sc. (Semester I and II) |
English - Ability Enhancement Compulsory Course | Mathematics |
|
Physics | |||
Chemistry | |||
Botany | |||
Zoology | |||
Microbiology | |||
Second year B.Sc. (Semester III and IV) |
Environmental Studies | Mathematics |
|
Physics | |||
Chemistry | |||
Botany | |||
Zoology | |||
Microbiology | |||
Third year B.Sc. (Semester V and VI) |
English - Ability Enhancement Compulsory Course | Physics |
|
Chemistry | |||
Botany | |||
Microbiology |
PG Courses - M Sc. Botany
Year of Degree | Comp. Subject(s) | Examination System |
First year
M Sc. Botany (Semester I and II) |
Botany Paper I |
|
Botany Paper II | ||
Botany Paper III | ||
Botany Paper IV | ||
Botany aper V | ||
Botany Paper VI | ||
Botany Paper VII | ||
Botany Paper VIII | ||
Second year M Sc. Botany (Semester III and IV) |
Botany Paper IX |
|
Botany Paper X | ||
Botany Paper XI | ||
Botany Paper XII | ||
Botany Paper XIII | ||
Botany Paper XIV | ||
Botany Paper XV | ||
Botany Paper XVI |
UG Courses - Commerce
First year B.Com. (Semester I and II) |
Business Communication-I |
|
Management Principles and Application | ||
Financial Accounting | ||
Micro Economics -I | ||
Principles of Marketing | ||
Insurance | ||
Second year B.Com. (Semester III and IV) |
Business Communication-II |
|
Business Economics-II | ||
Corporate Accounting | ||
Fundamentals of Entrepreneurship | ||
Business Statistics | ||
Money and Financial System | ||
Environmental Studies | ||
Third year B.Com. (Semester V and VI) |
Cooperative Development |
|
Business Regulatory Framework | ||
Modern Management Practice | ||
Adv. Accounting Paper-I | ||
Adv. Accounting Paper-II | ||
Business Environment |